ASTM A268 TP409 FERRITIC AND MARTENSITIC STAINLESS STEEL TUBE
Specification:
Model | Stainless Steel Tube | |||
Standard | ASTM A268 | |||
Material Grade | 201/202/304/316/S31803/S32750 | |||
Outer Diameter | 0.1mm-219.1mm | |||
Thickness | 0.05mm-20mm | |||
Length | ≤12000mm or as per customer request | |||
Tolerance | a) Outer Diameter:±0.2mm | |||
b) Thickness:±10% or as customer request | ||||
c) Length:±10mm | ||||
Surface | Satin/Hairline:180#,320# | |||
Polish:400#,600#,800# or Mirror surface | ||||
Pickling | ||||
Application | Decoration,(processed into railings,handrails,doors and windows),Medical,Industry,etc. | |||
Packaging | Plastic bag/woven packing | |||
Please send details packing to us if you have other requirements |
Chemical composition:
Grade | C |
Si |
Mn | P | S | Cr | Ni | Ti |
TP409, UNS S40900 | 0.08 max | 1.00 max | 1.00 max | 0.045 max | 0.030 max | 10.5~11.7 | 0.5 max | 6*C min, 0.75 max |