Naval Brass Rods
Naval Brass - IS: 291 Gr l & ll
Specifications:
Rod Brass |
|
Naval Brass |
|
Chemical Requirements | Garde I | Grade II | |||
Copper | 61.0 - 64.0% | 59.0 - 62.0% | |||
Lead | 0.20% max | 0.50 to 1.0% | |||
Tin | 1.0 to 1.50% | 0.50 to 1.0% | |||
Iron | 0.10% max | - | |||
Other Imp. | 0.20% max | 0.20% max | |||
Zinc | Remainder | Remainder | |||
Physical Properties | |||||
Condition | Size | T.S. 2 Kg/mm2 | EL% Min | T.S. 2 Kg/mm2 | EL% Min |
Half-Hard (HB) | Upto 12.5 12.5 to 50 50 to 100 |
40 min 38.5 min 35 min |
18% 18% 18% |
40 min 40 min 40 min |
15% 15% 15% |
Fabrication Properties | |||||
Capacity for being | |||||
Cold Worked | Fair | Poor | |||
Hot Worked | Excellent | Good | |||
Machinability Rating | 30% | 50% | |||
Forgeability Rating | 90% | 90% | |||
Silver Alloy Brazing | Excellent | Excellent | |||
Soft Soldering | Excellent | Excellent | |||
Oxyacetylene Welding | Good | Not Suitable | |||
Uses | |||||
Gr I : Condenser Components, Propeller Shaft, Marine hardware where bending is required. | |||||
Gr II : Marine Hardware, Screw Machine, Valve Stems and Components for Naval use. |