


GOST9567 Precision steel tubes
Applications:  Automobile, machinery engineering, autoparts etc.
Size range: O.D.:6-168mm     W.T.:1-15mm      L:max12000mm                
            
Chemical composition(%,max)                
| Steel grade | C | Si | Mn | Cr | Ni | Mo | S | P | Cu | 
| 10 | 0.07-0.14 | 0.17-0.37 | 0.35-0.65 | 0.15 | 0.3 | - | - | - | - | 
| 20 | 0.17-0.24 | 0.17-0.37 | 0.35-0.65 | 0.25 | 0.25 | - | 0.03 | 0.025 | 0.3 | 
| 35 | 0.32-0.40 | 0.17-0.37 | 0.50-0.80 | 0.25 | 0.3 | - | 0.04 | 0.035 | 0.3 | 
| 45 | 0.42--0.45 | 0.17-0.37 | 0.50-0.80 | 0.25 | - | - | - | - | - | 
| 40X | 0.36-0.44 | 0.17-0.37 | 0.50-0.80 | 0.80-1.10 | 0.3 | - | 0.035 | 0.035 | 0.3 | 
| 30§·R§³§¡ | 0.28-0.34 | 0.90-1.20 | 0.80-1.10 | 0.80-1.10 | 0.3 | - | 0.005 | 0.025 | - | 
Mechanical composition    
 
| Steel grade | Tensile strength,   N/mm2 (min)  | 
            Yield strength, N/mm 2 (min) | Elongation,  %(min)  | 
        
| 10 | 343 | 206 | 24 | 
| 20 | 412 | 245 | 21 | 
| 35 | 510 | 294 | 17 | 
| 45 | 589 | 323 | 14 | 
| 40X | 618 | - | 14 | 
| 30§·R§³§¡ | 491 | - | 18 |