JIANGSU HAOHUA INDUSTRY GROUP

Home
About Us
Products
High Alloy Materials
Process
Equipment
Technology
Standards
Inspection
Quality Assurance
Market
Contact Us
Products

SMLS Alloy Steel Pipes

Your position: Home > Products > SMLS Alloy Steel Pipes > ASTM A335 Seamless ferritic and alloy steel pipe

ASTM A335 Seamless ferritic and alloy steel pipe

CONSULTATION SEND E-MAIL
  • ASTM A335 Seamless ferritic and alloy steel pipe

Product Information

 ASTM A335 Seamless ferritic and alloy steel pipe for high temperature service

Applications: for Boilers,Superheaters,Heat-Exchangers                            
Size range: O.D.:6-420mm     W.T.:1-50mm      L: according to customer requirement                            
 

                                       Steel Grade and Chemical Compositions:
Steel Grade C Mn P S Si Cr Mo
max max max max max min  
P5 0.15  0.30-0.60 0.025  0.025 0.50 4.00-6.00 0.45-0.65
P9 0.15  0.30-0.60 0.025  0.025 0.25-1.00 8.00-10.00 0.90-1.10
P11 0.05-0.15 0.30-0.60 0.025  0.025 0.50-1.00 1.00-1.50 0.44-0.65
P12 0.05-0.15 0.30-0.61 0.025  0.025 0.50 0.80-1.25 0.44-0.65
P21 0.05-0.15 0.30-0.60 0.025  0.025 0.50 2.65-3.35 0.80-1.06
P22 0.05-0.15 0.30-0.60 0.025  0.025 0.50 1.90-2.60 0.87-1.13
P91 0.08-0.12 0.30-0.60 0.020  0.010  0.20-0.50 8.00-9.50 0.85-1.05
P92 0.07-0.13 0.30-0.60 0.020  0.010  0.50 8.50-9.50 0.30-0.60

 

Steel Grade Tensile Strength Yield Strength Elongation Hardness.Max  
min.ksi [Mpa] min.ksi [Mpa] % Brinell/Vickers Rockwell
P1, P2 55[380] 30[205] 20    
P12 60[415] 32[220] 20    
P23 74[510] 58[400] 20    
P91 85[585] 60[415] 30 250 HB/265 HV 25 HRC
P92, P911 90[620] 64[440] 30 250 HB/265 HV 25 HRC
P122 90[620] 58[400] 30 250 HB/265 HV 25 HRC

Consultation

Product Name: *
Your Name: *
Your Tel: *
Your Mail: *
Your Country: *
Inquiry: *

Friendly link

Contact us